Pro-vision Reef Inc. will enter into a partnership arrangement with research institutions to learn more about the species in the table below whose identification in the Coral Fishery Ecological Risk Assessment was based on a lack of proper understanding of the species’ biology, distribution and abundance or correct taxonomic identification.
Pro-vision Reef Inc., through the attendee businesses, gave a commitment at the two industry workshops to provide samples to the relevant people or institutions for analysis, including determining correct taxonomic identification.
| Risk | Species | Knowledge Gap |
| Moderate | Acanthastrea bowerbanki | Need to determine reproductive size and growth rate |
| Need to validate high abundance inshore, which contradicts scientific opinion | ||
| Taxonomic identification issues. Confused with Acanthastrea hillae | ||
| Moderate | Acanthastrea lordhowensis | Need to determine reproductive size and growth rate |
| Does colour have a genetic basis? | ||
| Confirm proportion of ultra colours in the population | ||
| Validate claims that it is a resilient coral | ||
| Moderate | Acanthophyllia deshayesiana | Need to determine reproductive size and growth rate |
| Taxonomic identification issues. Not recognised as Australian species | ||
| Need monitoring data for abundance | ||
| Moderate | Acropora multiacuta | Need to validate high abundance inshore, which contradicts scientific opinion |
| Moderate | Acropora nana | Taxonomic identification issues |
| Moderate | Cycloseris cyclolites | Need to determine reproductive size and growth rate |
| Need to validate high abundance inshore, which contradicts scientific opinion. Scientists consider the species to be rare | ||
| Moderate | Cynarina lacrymalis | Need to determine reproductive size and growth rate |
| Does colour have a genetic basis? | ||
| Need monitoring data for abundance | ||
| Moderate | Duncanopsammia axifuga | Need to determine reproductive size and growth rate |
| Need validation of widespread distribution | ||
| Is it all one species? | ||
| Need evidence to corroborate or refute growth and reproduction post disturbance | ||
| Moderate | Euphyllia ancora | Need to determine reproductive size and growth rate |
| Suggestion that there has been no recruitment in Keppels | ||
| Need evidence to corroborate or refute growth and reproduction post disturbance | ||
| Taxonomic identification issues. Confused with Euphyllia fimbriata | ||
| Moderate | Euphyllia cristata | Need monitoring data for distribution |
| Moderate | Euphyllia divisa | Need to determine reproductive size and growth rate |
| Need evidence to corroborate or refute growth and reproduction post disturbance | ||
| Taxonomic identification issues | ||
| Moderate | Euphyllia fimbriata | Need to determine reproductive size and growth rate |
| Need evidence to corroborate or refute growth and reproduction post disturbance | ||
| Taxonomic identification issues. Confused with Euphyllia ancora | ||
| Moderate | Euphyllia glabrascens | Need to determine reproductive size and growth rate |
| Need evidence to corroborate or refute growth and reproduction post disturbance | ||
| Moderate | Micromussa amakusensis | Taxonomic identification issues. Confused with Acanthastrea lordhowensis |
| Moderate | Scolymia australis | Need to determine reproductive size and growth rate |
| Does colour have a genetic basis? | ||
| Is it locally abundant? | ||
| Moderate | Trachyphyllia geoffroyi | Need to determine reproductive size and growth rate |
| Does colour have a genetic basis? | ||
| Low | Acropora bushyensis | Taxonomic identification issues. Confused with Acropora digitifera |
| Low | Acropora chesterfieldensis | Taxonomic identification issues |
| Low | Acropora plana | Taxonomic identification issues |
| Low | Acropora prostrata | Taxonomic identification issues. Synonymised with Acropora millepora |
| Low | Acropora subglabra | Taxonomic identification issues |
| Low | Acropora verweyi | Taxonomic identification issues |
| Low | Balanophyllia sp. | Taxonomic identification issues |
| Low | Blastomussa wellsi | Need to validate high abundance inshore, which contradicts scientific opinion |
| Low | Catalaphyllia jardinei | Need to determine reproductive size and growth rate |
| Does colour and growth form have a genetic basis? | ||
| Need to understand how they reproduce | ||
| Need monitoring data for abundance | ||
| Low | Euphyllia paraancora | Taxonomic identification issues. Not supposed to occur in Queensland, but reported from Coral Sea and northern Great Barrier Reef |
| Low | Euphyllia paradivisa | Taxonomic identification issues |
| Low | Montipora caliculata | Need to validate high abundance inshore, which contradicts scientific opinion |
| Low | Moseleya latistellata | Need to validate high abundance inshore, which contradicts scientific opinion |
| Low | Turbinaria heronensis | Need to confirm distribution. Thought to be restricted |




